
SCU | 0% | 12.72 | $ | |
CMSD | 0.39% | 22.94 | $ | |
NGG | -0.18% | 72.1 | $ | |
SCS | 0.8% | 10.595 | $ | |
BTI | -0.56% | 52.325 | $ | |
RIO | -1.28% | 63.025 | $ | |
AZN | -1.4% | 72.66 | $ | |
GSK | -0.94% | 37.875 | $ | |
BP | 0.26% | 32.215 | $ | |
RYCEF | -2.66% | 13.15 | $ | |
JRI | -0.38% | 13.1 | $ | |
CMSC | 0.13% | 22.46 | $ | |
BCC | 1.72% | 87.945 | $ | |
RBGPF | 9.33% | 75 | $ | |
BCE | -1.23% | 24.133 | $ | |
VOD | -0.74% | 11.435 | $ | |
RELX | -1.95% | 52.685 | $ |

Lord's to host historic women's Test match in 2026
Lord's will host a women's Test for the first time next year when England play India at the London ground.
The dates for the historic fixture were announced by the England and Wales Cricket Board on Thursday as part of the full 2026 home schedule for both the men's and women's teams.
England women's last home Test, in 2023, ended in defeat to Australia at Trent Bridge in a match played over five days, but the India game will revert to the usual women's format of four days, played from July 10 to 13.
The team also has white-ball series against New Zealand, India and Ireland.
England's men will face New Zealand in a three-match Test series in June, with three Tests to follow against Pakistan, starting in August.
The white-ball team take on India in July in five T20s and three one-day internationals, with Sri Lanka visiting in September.
Z.Bhatia--MT