| SCS | 0.12% | 16.14 | $ | |
| NGG | -0.54% | 77.35 | $ | |
| RBGPF | -0.37% | 80.75 | $ | |
| GSK | -0.53% | 49.04 | $ | |
| CMSC | -0.15% | 22.65 | $ | |
| CMSD | 0.09% | 23.15 | $ | |
| AZN | -0.63% | 91.93 | $ | |
| RELX | -1.71% | 40.42 | $ | |
| BCE | 1.05% | 23.82 | $ | |
| RIO | -0.61% | 80.03 | $ | |
| BTI | 0.12% | 56.62 | $ | |
| JRI | 0.22% | 13.61 | $ | |
| VOD | -0.15% | 13.21 | $ | |
| BCC | -0.26% | 73.6 | $ | |
| RYCEF | 0.13% | 15.51 | $ | |
| BP | -0.06% | 34.73 | $ |
South Africa quick Rabada out of Australia ODI series with injury
South Africa pace spearhead Kagiso Rabada was Tuesday ruled out of the three-match one-day international series against Australia because of inflammation in his ankle.
Rabada played all three Twenty20s in the preceding series between the teams but underwent a scan on Monday after feeling discomfort.
South Africa announced Rabada's withdrawal just one hour before the ODI series-opener in Cairns.
He will remain on the Australia tour, where he will undergo rehabilitation.
Left-arm 19-year-old quick Kwena Maphaka, who claimed a leading nine wickets in the T20 series, has been added to the squad but was overlooked for the series-opener.
Veteran quick Lungi Ngidi leads a South African attack featuring off-spinner Prenelan Subrayen, who makes his ODI debut.
South Africa were sent in to bat first.
A.Sengupta--MT