| SCS | 0.12% | 16.14 | $ | |
| RBGPF | -0.37% | 80.75 | $ | |
| CMSD | 0.09% | 23.15 | $ | |
| BCE | 1.05% | 23.82 | $ | |
| BCC | -0.26% | 73.6 | $ | |
| JRI | 0.22% | 13.61 | $ | |
| CMSC | -0.15% | 22.65 | $ | |
| NGG | -0.54% | 77.35 | $ | |
| RIO | -0.61% | 80.03 | $ | |
| BTI | 0.12% | 56.62 | $ | |
| RELX | -1.71% | 40.42 | $ | |
| GSK | -0.53% | 49.04 | $ | |
| RYCEF | 0.13% | 15.51 | $ | |
| VOD | -0.15% | 13.21 | $ | |
| AZN | -0.63% | 91.93 | $ | |
| BP | -0.06% | 34.73 | $ |
Everton beat Brighton in new stadium opener
Everton's new era at the Hill Dickinson Stadium got off to a bright start with a 2-0 win over Brighton in front of a crowd of just under 52,000 on Sunday.
Iliman Ndiaye and James Garner struck for the Toffees either side of half-time as Jack Grealish claimed two assists on his first Everton start.
Brighton were left to rue a series of wasted chances, including a missed penalty by Danny Welbeck, as the Seagulls remain without a win this season.
Everton are a work in progress with David Moyes desperate to make more additions to his squad in the final week of the transfer window.
But the green shoots of a brighter future were on show on a day that has been years in the making.
Only four clubs have won more English top-flight titles than Everton's nine.
However, they have not won a major trophy for the past 30 years and spent their final seasons at Goodison Park, the club's home since 1892, battling relegation.
F.Pathak--MT