| RIO | -2.3% | 80.39 | $ | |
| NGG | -0.26% | 77.44 | $ | |
| RBGPF | -0.68% | 80.71 | $ | |
| CMSC | -0.11% | 23.065 | $ | |
| RYCEF | 0.19% | 15.56 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| RELX | 0.66% | 41.385 | $ | |
| VOD | 0.23% | 13.15 | $ | |
| BCC | -0.9% | 74.46 | $ | |
| BTI | -0.44% | 57.019 | $ | |
| CMSD | 0.09% | 23.13 | $ | |
| JRI | 0.07% | 13.48 | $ | |
| BCE | 1.43% | 23.385 | $ | |
| AZN | -0.41% | 92.52 | $ | |
| BP | 0.52% | 34.45 | $ | |
| GSK | 0.08% | 49.12 | $ |
Arsenal to face Lyon in Women's Champions League
Holders Arsenal will take on eight-time winners Lyon, Bayern Munich and Real Madrid in the new-look league phase in this season's Women's Champions League.
Arsenal are one of three English sides in the draw with Chelsea and newcomers Manchester United.
The Gunners, who beat Barcelona 1-0 in last season's final, will also play Benfica, Twente and OH Leuven in the 18-team league phase, in which all clubs play six matches -- three at home and three away.
The top four in the standings qualify directly for the quarter-finals, while the teams finishing fifth to 12th will advance to a knockout play-off round.
The first round of games in the league stage will be played on October 7-8.
Under the revised format that replaces the old group stage, aligning the competition more closely with the men's version, two more teams take part in the single-league phase.
Y.Raman--MT