
RYCEF | 2.03% | 15.3 | $ | |
CMSC | -0.22% | 23.689 | $ | |
RBGPF | 0% | 75.55 | $ | |
NGG | 1.07% | 75.84 | $ | |
BTI | 0.78% | 51.15 | $ | |
RIO | -0.29% | 68.66 | $ | |
GSK | -0.21% | 43.69 | $ | |
AZN | -1.55% | 83.535 | $ | |
VOD | 0.52% | 11.46 | $ | |
BP | -1.66% | 32.795 | $ | |
JRI | -0.9% | 13.815 | $ | |
RELX | 0.17% | 45.095 | $ | |
BCC | -2.7% | 70.535 | $ | |
CMSD | -0.6% | 24.065 | $ | |
SCS | -0.33% | 16.475 | $ | |
BCE | -0.13% | 23.62 | $ |

Goalkeeper Pickford signs new Everton contract
England goalkeeper Jordan Pickford has signed a new four-year contract at Everton, the Premier League club announced on Thursday.
The 31-year-old has made 326 appearances for the club since joining from Sunderland in 2017.
His contract had been due to expire at the end of the 2026/27 season.
"I'm delighted," Pickford told evertontv. "Delighted to get it done -- it's an extra two years, so four years in total.
"I'm over the moon and it gives me the opportunity to build a legacy for myself here, move forward and build this club to where we want to be.
"Everton is a really special club to me. Coming from Sunderland as a young lad and growing into a man here, it's been a special time for me and my family."
F.Patel--MT