| BCC | -0.28% | 90.8 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| NGG | -0.93% | 87.23 | $ | |
| GSK | -1.14% | 59.56 | $ | |
| AZN | -1.29% | 190.64 | $ | |
| RIO | 1.77% | 95.09 | $ | |
| CMSC | -0.17% | 23.51 | $ | |
| RBGPF | 0.12% | 82.5 | $ | |
| JRI | 0.31% | 12.99 | $ | |
| RYCEF | 1.54% | 16.88 | $ | |
| CMSD | 0.06% | 23.965 | $ | |
| BTI | -1.9% | 61.61 | $ | |
| VOD | 0.89% | 15.245 | $ | |
| RELX | 1.24% | 29.74 | $ | |
| BCE | 0.44% | 25.205 | $ | |
| BP | 0.13% | 39.05 | $ |
Ukraine: Bakhmut at the centre of the fight against Russia's terror?
The battle for Bakhmut has raged on for seven months, with both sides suffering heavy casualties. But why has control of the city become so important?
EU calls for tougher measures for a ‘tobacco-free generation’
This Summer experiences Romania first heatwave
Mike Pence: U.S. will continue to support Ukraine
Activists organise "flotilla" with aid for Gaza
Holy souls on display at 2024 Venice Biennale
Brussels, my Love? EU-Market "sexy" for voters?
The great Cause: Biden-Harris 2024
UN: Tackling gender inequality crucial to climate crisis
Scientists: "Mini organs" from human stem cells
ICC demands arrest of Russian officers