SCU | 0% | 12.72 | $ | |
CMSC | -0.04% | 23.06 | $ | |
JRI | 0.23% | 13.23 | $ | |
RBGPF | -0.11% | 74.92 | $ | |
BCC | 5.6% | 87.62 | $ | |
SCS | -3.66% | 15.995 | $ | |
NGG | -0.56% | 72.245 | $ | |
RIO | -0.69% | 59.59 | $ | |
CMSD | -0.21% | 23.58 | $ | |
GSK | -1.06% | 37.285 | $ | |
RYCEF | -1.05% | 14.35 | $ | |
BCE | 1.25% | 23.605 | $ | |
BP | 3.06% | 33.515 | $ | |
VOD | 0.32% | 11.075 | $ | |
AZN | -0.43% | 74.27 | $ | |
RELX | -2.76% | 50.575 | $ | |
BTI | 0.48% | 55.82 | $ |
Russian Bastards murder defenceless children in Ukraine
Russian soldiery murdering defenceless children in Ukraine, with such cowardly murders of defenceless children the anti-social Russians promote the hatred of the entire humanity towards themselves!

Lebanon: Is a new wave of refugees coming to the EU?

Terrorist state Iran attacks Israel with missiles

Belarus: ICC investigates dictator Lukashenko

NATO: Ukraine ‘at the top of the list!’

NATO is training to fight cyber attacks

Digital Ocean Twin: Protecting the Oceans

Digital Ocean Twin: Protecting the Oceans

What is the outlook for France’s economy?

How melting Alpine glaciers affect valleys

The EU Commission and its climate targets?

Irish government to subsidise school books
