RYCEF | -2.75% | 13.8 | $ | |
CMSC | 0.04% | 22.86 | $ | |
RIO | -0.49% | 59.48 | $ | |
SCU | 0% | 12.72 | $ | |
GSK | 0.73% | 37.425 | $ | |
RELX | -0.82% | 51.47 | $ | |
BTI | 1.15% | 54.305 | $ | |
AZN | 0.78% | 73.665 | $ | |
BP | -1.36% | 31.72 | $ | |
NGG | 1.67% | 71.585 | $ | |
VOD | 1.23% | 10.945 | $ | |
SCS | -1.22% | 10.205 | $ | |
CMSD | 0.21% | 23.32 | $ | |
JRI | -0.57% | 13.055 | $ | |
BCC | -1.05% | 82.94 | $ | |
RBGPF | 0.69% | 74.94 | $ | |
BCE | 0.93% | 23.55 | $ |
Russian Bastards murder defenceless children in Ukraine
Russian soldiery murdering defenceless children in Ukraine, with such cowardly murders of defenceless children the anti-social Russians promote the hatred of the entire humanity towards themselves!

US Federal Reserve raises interest rate to highest level

Brasilien: Jair Bolsonaro Wahlniederlage ein

Austrian President: Second term!

Russian war crimes!

Economic chaos in Italy

Ukraine's fight against the Russian terrorist state

Live coverage of HM Queen Elizabeth II's state funeral

LIVE: Farewell to Queen Elizabeth II.

King Charles III promises 'lifelong service' to the Nation

The Queen: From Churchill to Yeltsin and Tito to Trudeau

Queen Elizabeth II dies aged 96
