| SCS | 0.12% | 16.14 | $ | |
| CMSD | -0.08% | 23.93 | $ | |
| JRI | -1.04% | 12.837 | $ | |
| CMSC | 0.21% | 23.56 | $ | |
| BCC | -1.04% | 90.095 | $ | |
| RYCEF | 1.54% | 16.88 | $ | |
| RBGPF | 0.12% | 82.5 | $ | |
| NGG | -0.34% | 87.76 | $ | |
| VOD | 2.11% | 15.435 | $ | |
| BCE | 1.92% | 25.57 | $ | |
| RIO | 2.78% | 96.08 | $ | |
| BTI | -2.26% | 61.415 | $ | |
| BP | 0.28% | 39.12 | $ | |
| RELX | 0.02% | 29.385 | $ | |
| AZN | -1.57% | 190.05 | $ | |
| GSK | -1.77% | 59.185 | $ |
Why Lithuania didn't join the tributes to Gorbachev
Why Lithuania didn't join the tributes to Gorbachev
Polish PM and the danger of asylum seekers
Ukraine: Recruiters searched Kyiv venues
EU: Austrian elections shake Establishment
Terrorist state Iran: ‘We are ready to attack Israel again’
EU: Greenpeace warns of dying farms
EU: Tariffs on all Chinese electric Cars
Zelenskyy: ‘What worked in Israel work also in Ukraine’
Electric car crisis: Future of a Audi plant?
Vladimir Putin, War criminal and Dictator of Russia
EU vs. Hungary: Lawsuit over ‘national sovereignty’ law
Ukraine: Zelenskyy appeals for international aid