CMSC | 0% | 22.485 | $ | |
RELX | -0.98% | 52.22 | $ | |
BTI | -0.65% | 51.915 | $ | |
AZN | -0.76% | 72.11 | $ | |
BP | 0.94% | 32.505 | $ | |
RIO | -2.34% | 61.66 | $ | |
SCS | 0.28% | 10.615 | $ | |
GSK | -1.32% | 37.731 | $ | |
BCC | 0% | 88.14 | $ | |
SCU | 0% | 12.72 | $ | |
BCE | -0.92% | 23.98 | $ | |
RYCEF | -0.68% | 13.15 | $ | |
JRI | 0.11% | 13.11 | $ | |
RBGPF | 0% | 75 | $ | |
NGG | -1.06% | 71.395 | $ | |
VOD | -2.6% | 11.14 | $ | |
CMSD | 0% | 22.89 | $ |
What are the effects of climate change on sea flora?
The term "climate change" refers to long-term changes in temperature and weather caused primarily by human activities, especially the burning of fossil fuels.

Terrorist state Iran: ‘We are ready to attack Israel again’

EU: Greenpeace warns of dying farms

EU: Tariffs on all Chinese electric Cars

Zelenskyy: ‘What worked in Israel work also in Ukraine’

Electric car crisis: Future of a Audi plant?

Vladimir Putin, War criminal and Dictator of Russia

EU vs. Hungary: Lawsuit over ‘national sovereignty’ law

Ukraine: Zelenskyy appeals for international aid

Lebanon: Is a new wave of refugees coming to the EU?

Terrorist state Iran attacks Israel with missiles

Belarus: ICC investigates dictator Lukashenko
