| SCS | 0.12% | 16.14 | $ | |
| CMSC | 0.16% | 23.609 | $ | |
| RBGPF | 0.12% | 82.5 | $ | |
| CMSD | 0.21% | 24 | $ | |
| BCC | -1.03% | 90.1 | $ | |
| NGG | 0.25% | 88.285 | $ | |
| BCE | 1.67% | 25.505 | $ | |
| RIO | 3.43% | 96.73 | $ | |
| VOD | 2.61% | 15.515 | $ | |
| RYCEF | 2.65% | 17.34 | $ | |
| JRI | -1.01% | 12.84 | $ | |
| GSK | -1.84% | 59.14 | $ | |
| RELX | -0.02% | 29.375 | $ | |
| AZN | -2.72% | 187.91 | $ | |
| BTI | -2.55% | 61.24 | $ | |
| BP | 0.73% | 39.295 | $ |
What are the effects of climate change on sea flora?
The term "climate change" refers to long-term changes in temperature and weather caused primarily by human activities, especially the burning of fossil fuels.
Meta's announcements and digital services?
Hungary: China's CATL battery factory
Alice Weidel: AfD Chancellor Candidate 2025
Russia: Is Putin's time nearly up?
China, Trump, and the power of war?
Iran's Ayatollahs the next to Fall?
Who wins and who loses in Syria?
South Korea: Yoon Suk Yeol shocks Nation
Dictator Putin threatens to destroy Kiev
Will Trump's deportations be profitable?
Ishiba's Plan to Change Power in Asia