| SCS | 0.12% | 16.14 | $ | |
| CMSC | 0.06% | 23.585 | $ | |
| AZN | -2.61% | 188.12 | $ | |
| RBGPF | 0.12% | 82.5 | $ | |
| RIO | 3.35% | 96.65 | $ | |
| NGG | 0.05% | 88.1 | $ | |
| BCC | -0.94% | 90.179 | $ | |
| CMSD | 0.08% | 23.97 | $ | |
| BCE | 1.42% | 25.44 | $ | |
| RYCEF | 2.65% | 17.34 | $ | |
| GSK | -1.91% | 59.1 | $ | |
| JRI | -1.01% | 12.84 | $ | |
| BTI | -2.82% | 61.075 | $ | |
| BP | 0.83% | 39.335 | $ | |
| VOD | 2.42% | 15.485 | $ | |
| RELX | -0.02% | 29.375 | $ |
What are the effects of climate change on sea flora?
The term "climate change" refers to long-term changes in temperature and weather caused primarily by human activities, especially the burning of fossil fuels.
Polish PM and the danger of asylum seekers
Ukraine: Recruiters searched Kyiv venues
EU: Austrian elections shake Establishment
Terrorist state Iran: ‘We are ready to attack Israel again’
EU: Greenpeace warns of dying farms
EU: Tariffs on all Chinese electric Cars
Zelenskyy: ‘What worked in Israel work also in Ukraine’
Electric car crisis: Future of a Audi plant?
Vladimir Putin, War criminal and Dictator of Russia
EU vs. Hungary: Lawsuit over ‘national sovereignty’ law
Ukraine: Zelenskyy appeals for international aid