SCU | 0% | 12.72 | $ | |
RBGPF | 0.69% | 74.94 | $ | |
CMSC | 1.09% | 22.85 | $ | |
JRI | 0.15% | 13.13 | $ | |
BCC | -1.29% | 83.81 | $ | |
SCS | 0% | 10.33 | $ | |
CMSD | 0.9% | 23.27 | $ | |
BCE | -0.86% | 23.33 | $ | |
NGG | 0.28% | 70.39 | $ | |
RELX | 0.21% | 51.89 | $ | |
GSK | -4.9% | 37.15 | $ | |
RIO | 0.47% | 59.77 | $ | |
RYCEF | 7.62% | 14.18 | $ | |
VOD | -2.31% | 10.81 | $ | |
BTI | 0.97% | 53.68 | $ | |
AZN | -4.79% | 73.09 | $ | |
BP | -0.31% | 32.15 | $ |
Vice-Chancellor Habeck: Empty words without action?
It is now almost four weeks since the Hamas terror attack on Israel. A lot has happened since then, the public debate has become heated and confused. The video therefore contains some thoughts from Vice-Chancellor and Minister Robert Habeck on categorisation and differentiation.
But will these sensible, fine words also be followed by legal action against the anti-social Islamist agitators in Germany, or will it, as is so often the case with the German government, remain just unfounded phrases?

Iran: Allies abandoned

Saudi Arabia's Economic Crisis

Orban and Putin's Shadow Deal

Ukraine's Drones Bleed Russia

California's Economy: Not Broken

North Korea Infiltrates Economy

Boomers: Selfish or Scapegoats?

Malaysia's Strategic Ascent

Trump’s 50% tariffs on europe

Reverse Apartheid" in SA?

NYALA Digital Asset AG
