RBGPF | 100% | 67.21 | $ | |
RYCEF | -0.99% | 10.12 | $ | |
CMSC | 0.09% | 22.03 | $ | |
BTI | -0.58% | 43.3 | $ | |
VOD | -0.31% | 9.73 | $ | |
GSK | -2.84% | 38.75 | $ | |
RELX | -1.02% | 54.08 | $ | |
RIO | -1.45% | 58.55 | $ | |
NGG | -1.88% | 71.65 | $ | |
BP | 1.51% | 27.88 | $ | |
SCS | -0.51% | 9.87 | $ | |
BCC | -0.61% | 92.71 | $ | |
CMSD | -0.18% | 22.26 | $ | |
BCE | -3.78% | 21.44 | $ | |
JRI | 0.77% | 13.01 | $ | |
AZN | -1.82% | 70.51 | $ |
EU: Netherlands causes headaches in Brussels
The outcome of the Dutch elections could prove to be difficult for the European Union in the long run, after the Eurosceptic, anti-Islam populist Party for Freedom (PVV) won the election with 37 seats.

How is climate change spreading disease?

Business: Is it important to speak multiple languages?

Trump's return could leave Europe 'on its own'

NASA and Lockheed partner present X-59 Quesst

China: Gigantic LED in a shopping centre

Did you know everything about panda bears?

Ukraine has a future as a glorious heroic state!

To learn: Chinese school bought an Airbus A320

Countries across Europe are tightening security measures

Five elections in 2024 that will shape Europe!

Norway: Russians sceptical about Russia's terror against Ukraine
