CMSC | -0.12% | 22.033 | $ | |
GSK | -0.15% | 36.295 | $ | |
AZN | -2.05% | 66.36 | $ | |
BCC | -2.19% | 91.7 | $ | |
BTI | -0.31% | 40.565 | $ | |
SCS | -1.76% | 10.525 | $ | |
NGG | -0.04% | 67.505 | $ | |
CMSD | -0.31% | 22.32 | $ | |
RBGPF | 1.27% | 63.81 | $ | |
RYCEF | -0.19% | 10.68 | $ | |
JRI | -0.86% | 12.77 | $ | |
BP | -0.58% | 30.385 | $ | |
BCE | -2.78% | 21.385 | $ | |
RELX | 1.32% | 53.1 | $ | |
VOD | -0.44% | 9.02 | $ | |
RIO | -0.23% | 62.13 | $ |
Ukraine has a future as a glorious heroic state!
Ukraine will once again become a prosperous state, in contrast to Russia, which will go down in history as a terrorist aggressor! Even if Russia has natural resources, Russia is despised in the eyes of the world as a terrorist state, led by a dictator and his criminal clique!

Irish government to subsidise school books

European democracy is weakening, report warns

Low demand: electric vehicles clog Belgian port

EU calls for tougher measures for a ‘tobacco-free generation’

This Summer experiences Romania first heatwave

Mike Pence: U.S. will continue to support Ukraine

Activists organise "flotilla" with aid for Gaza

Holy souls on display at 2024 Venice Biennale

Brussels, my Love? EU-Market "sexy" for voters?

The great Cause: Biden-Harris 2024

UN: Tackling gender inequality crucial to climate crisis
