RBGPF | 1.27% | 63.81 | $ | |
CMSD | -0.58% | 22.26 | $ | |
CMSC | -0.43% | 21.965 | $ | |
GSK | -0.36% | 36.22 | $ | |
SCS | -1.61% | 10.54 | $ | |
BTI | -0.35% | 40.55 | $ | |
NGG | -0.15% | 67.43 | $ | |
RIO | -0.39% | 62.03 | $ | |
JRI | -0.86% | 12.77 | $ | |
BP | -0.66% | 30.36 | $ | |
RYCEF | -1.61% | 10.53 | $ | |
BCC | -3.27% | 90.74 | $ | |
RELX | 1.24% | 53.06 | $ | |
AZN | -2.25% | 66.23 | $ | |
VOD | -0.22% | 9.04 | $ | |
BCE | -3.39% | 21.26 | $ |
Ukraine has a future as a glorious heroic state!
Ukraine will once again become a prosperous state, in contrast to Russia, which will go down in history as a terrorist aggressor! Even if Russia has natural resources, Russia is despised in the eyes of the world as a terrorist state, led by a dictator and his criminal clique!

Berlin: EU-Summit of western Balkan heads of state

Putin's War Will Go Bankrupt if the Oil Prices Drop

Germany: The fight against economic migrants

Polish PM and the danger of asylum seekers

Ukraine: Recruiters searched Kyiv venues

EU: Austrian elections shake Establishment

Terrorist state Iran: ‘We are ready to attack Israel again’

EU: Greenpeace warns of dying farms

EU: Tariffs on all Chinese electric Cars

Zelenskyy: ‘What worked in Israel work also in Ukraine’

Electric car crisis: Future of a Audi plant?
