JRI | 0.34% | 12.96 | $ | |
CMSC | 0.23% | 22.12 | $ | |
SCS | 3.14% | 10.52 | $ | |
BCC | 2.85% | 87.6 | $ | |
CMSD | 0.42% | 22.16 | $ | |
NGG | -0.84% | 71.33 | $ | |
RIO | -1.24% | 58.85 | $ | |
BCE | -1.55% | 21.94 | $ | |
GSK | -2.95% | 40.46 | $ | |
AZN | -0.15% | 71.82 | $ | |
RBGPF | -2.22% | 67.5 | $ | |
BTI | 2.05% | 46.34 | $ | |
RYCEF | 1.29% | 12.035 | $ | |
RELX | -0.96% | 54.06 | $ | |
VOD | -0.97% | 10.3 | $ | |
BP | -0.02% | 29.56 | $ |
King Charles III promises 'lifelong service' to the Nation
The address was broadcast on television and streamed at St Paul's Cathedral, where 2,000 people attended a service of remembrance for Queen Elizabeth II.

Did you know everything about panda bears?

Ukraine has a future as a glorious heroic state!

To learn: Chinese school bought an Airbus A320

Countries across Europe are tightening security measures

Five elections in 2024 that will shape Europe!

Norway: Russians sceptical about Russia's terror against Ukraine

Nepal: Crowd demands reinstatement of the monarchy

Europe: Is Bulgaria "hostage" to a Schengen debate?

EU: Netherlands causes headaches in Brussels

Israel in the fight against the terror scum of Hamas

Italy: Storm Ciarán brings disastrous record rainfall
