CMSC | 0.32% | 22.08 | $ | |
BCC | 0.84% | 94.07 | $ | |
GSK | -2.32% | 38.945 | $ | |
CMSD | -0.19% | 22.258 | $ | |
BTI | -0.8% | 43.205 | $ | |
NGG | -1.42% | 71.975 | $ | |
SCS | 0.55% | 9.975 | $ | |
AZN | -2.09% | 70.32 | $ | |
RIO | -1.12% | 58.74 | $ | |
BCE | -2.32% | 21.745 | $ | |
RBGPF | 0% | 63 | $ | |
RYCEF | 1.96% | 10.2 | $ | |
JRI | 0.46% | 12.97 | $ | |
BP | 0.85% | 27.695 | $ | |
RELX | -0.96% | 54.11 | $ | |
VOD | -0.36% | 9.725 | $ |
Trump's return could leave Europe 'on its own'
Donald Trump's potential re-election in 2024 could leave Europe "on its own", Belgium's Prime Minister Alexander De Croo warned

EU: Netherlands causes headaches in Brussels

Israel in the fight against the terror scum of Hamas

Italy: Storm Ciarán brings disastrous record rainfall

What remains of the EU leader's visit to Kiev?

Gaza: Hamas terrorists responsible for expulsion

Vice-Chancellor Habeck: Empty words without action?

Israel: More bodies, weeks after Hamas terror attack

Israel politician threatens russian terror state on Russian TV

EU: No agreement on 10-year extension for glyphosate

Ukraine: When will the world stand up to Russian terror?

Warming: Methane levels rising, is this nature's answer?
