NGG | -0.28% | 72.445 | $ | |
SCS | -2.98% | 16.1 | $ | |
GSK | -0.75% | 37.4 | $ | |
BCC | 5.53% | 87.55 | $ | |
SCU | 0% | 12.72 | $ | |
CMSD | -0.45% | 23.523 | $ | |
BTI | 0.66% | 55.92 | $ | |
RYCEF | -1.05% | 14.35 | $ | |
RIO | -0.38% | 59.77 | $ | |
BP | 2.11% | 33.19 | $ | |
BCE | 2.06% | 23.8 | $ | |
AZN | -0.17% | 74.465 | $ | |
CMSC | 0.13% | 23.1 | $ | |
JRI | 0.23% | 13.23 | $ | |
RBGPF | -0.11% | 74.92 | $ | |
VOD | 0.59% | 11.105 | $ | |
RELX | -2.53% | 50.69 | $ |
Trump's return could leave Europe 'on its own'
Donald Trump's potential re-election in 2024 could leave Europe "on its own", Belgium's Prime Minister Alexander De Croo warned

Countries across Europe are tightening security measures

Five elections in 2024 that will shape Europe!

Norway: Russians sceptical about Russia's terror against Ukraine

Nepal: Crowd demands reinstatement of the monarchy

Europe: Is Bulgaria "hostage" to a Schengen debate?

EU: Netherlands causes headaches in Brussels

Israel in the fight against the terror scum of Hamas

Italy: Storm Ciarán brings disastrous record rainfall

What remains of the EU leader's visit to Kiev?

Gaza: Hamas terrorists responsible for expulsion

Vice-Chancellor Habeck: Empty words without action?
