RBGPF | 0% | 73.08 | $ | |
BCC | 4.18% | 84.26 | $ | |
RYCEF | 3.11% | 14.8 | $ | |
CMSD | -0.05% | 23.56 | $ | |
GSK | 1.33% | 38.22 | $ | |
RELX | -0.44% | 47.83 | $ | |
SCS | 1.42% | 16.19 | $ | |
CMSC | 0.09% | 23.08 | $ | |
SCU | 0% | 12.72 | $ | |
NGG | -1.35% | 70.28 | $ | |
AZN | 1.69% | 75.34 | $ | |
RIO | 1.52% | 63.1 | $ | |
JRI | -0.07% | 13.38 | $ | |
VOD | 0.26% | 11.54 | $ | |
BTI | -0.71% | 57.92 | $ | |
BP | 0.35% | 34.07 | $ | |
BCE | 0.61% | 24.5 | $ |
EU: 90% cut of all greenhouse gas emissions by 2040?
The European Union must slash greenhouse gas emissions by 90% by 2040, Brussels said on Tuesday in a recommendation aimed at ensuring climate neutrality becomes a reality by mid-century.

Europe and its "big" goals for clean hydrogen

Putin and the murder of Alexei Navalny (47†)

Measles: UK authorities call for vaccinate children

EU: Von der Leyen withdraws controversial pesticide law

EU: Prison for "paedophilia manuals" and child abuse forgeries

How is climate change spreading disease?

Business: Is it important to speak multiple languages?

Trump's return could leave Europe 'on its own'

NASA and Lockheed partner present X-59 Quesst

China: Gigantic LED in a shopping centre

Did you know everything about panda bears?
