SCU | 0% | 12.72 | $ | |
CMSC | 0.09% | 22.87 | $ | |
CMSD | 0.34% | 23.35 | $ | |
BCC | -0.55% | 83.35 | $ | |
SCS | -1.47% | 10.18 | $ | |
GSK | 1.09% | 37.56 | $ | |
RBGPF | 0% | 74.94 | $ | |
NGG | 1.99% | 71.82 | $ | |
BTI | 1.23% | 54.35 | $ | |
RIO | -0.2% | 59.65 | $ | |
AZN | 1.16% | 73.95 | $ | |
JRI | -0.23% | 13.1 | $ | |
BCE | 1.02% | 23.57 | $ | |
RELX | -0.58% | 51.59 | $ | |
RYCEF | 0.07% | 14.19 | $ | |
VOD | 1.37% | 10.96 | $ | |
BP | -1.26% | 31.75 | $ |
EU: Prison for "paedophilia manuals" and child abuse forgeries
The European Commission has proposed updated rules that expand the definition of child sexual abuse and lengthen the statute of limitations.

How is climate change spreading disease?

Business: Is it important to speak multiple languages?

Trump's return could leave Europe 'on its own'

NASA and Lockheed partner present X-59 Quesst

China: Gigantic LED in a shopping centre

Did you know everything about panda bears?

Ukraine has a future as a glorious heroic state!

To learn: Chinese school bought an Airbus A320

Countries across Europe are tightening security measures

Five elections in 2024 that will shape Europe!

Norway: Russians sceptical about Russia's terror against Ukraine
