| CMSC | -0.56% | 23.33 | $ | |
| AZN | -0.11% | 92.63 | $ | |
| GSK | 0.22% | 47.94 | $ | |
| VOD | -0.93% | 12.355 | $ | |
| RBGPF | -0.42% | 76 | $ | |
| BTI | -0.16% | 58.545 | $ | |
| RELX | -0.55% | 39.99 | $ | |
| JRI | 0.04% | 13.8 | $ | |
| BP | 1.31% | 36.59 | $ | |
| BCC | -0.41% | 75.81 | $ | |
| SCS | -0.15% | 16.26 | $ | |
| BCE | -0.34% | 23.425 | $ | |
| RYCEF | -2.13% | 13.61 | $ | |
| RIO | 1.01% | 72.74 | $ | |
| NGG | 0.19% | 76.25 | $ | |
| CMSD | 0.15% | 23.395 | $ |
Scientists: "Mini organs" from human stem cells
Science: Taking cells from amniotic fluid gets around regulations about taking stem cells directly from foetal tissue.
EU Residence permits: Record level to third nationals
Trump announces Homan as new 'border czar'
EU: How do we deal with Donald Trump?
Watch Live: Trump or Harris? America votes!
Georgia: Ruling party celebrates election victory
Asylum seekers: Return centres – a Solution?
Climate change: A farm in Rotterdam
EU: Overcoming barriers to equality
Germany and its outdated pension system
How important is sustainable development?
Berlin: EU-Summit of western Balkan heads of state