RYCEF | 1.17% | 14.5 | $ | |
CMSC | -0.52% | 22.95 | $ | |
BTI | 0.99% | 56.4 | $ | |
GSK | -1.55% | 36.75 | $ | |
RIO | 0.65% | 60.09 | $ | |
BP | 0.83% | 33.88 | $ | |
NGG | 0.03% | 72.3 | $ | |
RELX | -3.65% | 48.81 | $ | |
SCU | 0% | 12.72 | $ | |
VOD | 1.77% | 11.3 | $ | |
RBGPF | 1.42% | 76 | $ | |
AZN | -1.2% | 73.6 | $ | |
BCC | -4.64% | 82.92 | $ | |
SCS | 0.19% | 15.99 | $ | |
CMSD | 0.13% | 23.54 | $ | |
JRI | 0.6% | 13.34 | $ | |
BCE | -1.33% | 23.25 | $ |
Brussels, my Love? EU-Market "sexy" for voters?
In this edition, panellists reflect on the woes of the EU single market in the context of a shrinking European economy. They also zoom in on Europe's drinking culture and give their views on taxing the rich.

EU Residence permits: Record level to third nationals

Trump announces Homan as new 'border czar'

EU: How do we deal with Donald Trump?

Watch Live: Trump or Harris? America votes!

Georgia: Ruling party celebrates election victory

Asylum seekers: Return centres – a Solution?

Climate change: A farm in Rotterdam

EU: Overcoming barriers to equality

Germany and its outdated pension system

How important is sustainable development?

Berlin: EU-Summit of western Balkan heads of state
