SCU | 0% | 12.72 | $ | |
CMSC | 0.09% | 23.09 | $ | |
JRI | 0.34% | 13.245 | $ | |
CMSD | -0.05% | 23.618 | $ | |
RIO | -0.55% | 59.67 | $ | |
SCS | -4.24% | 15.905 | $ | |
BCC | 4.92% | 86.99 | $ | |
BCE | 1.89% | 23.76 | $ | |
NGG | -0.43% | 72.34 | $ | |
BTI | 0.6% | 55.885 | $ | |
GSK | -0.8% | 37.38 | $ | |
RYCEF | -1.05% | 14.35 | $ | |
RBGPF | -0.11% | 74.92 | $ | |
AZN | 0.04% | 74.62 | $ | |
BP | 2.3% | 33.255 | $ | |
VOD | 0.5% | 11.095 | $ | |
RELX | -2.61% | 50.65 | $ |
Brussels, my Love? EU-Market "sexy" for voters?
In this edition, panellists reflect on the woes of the EU single market in the context of a shrinking European economy. They also zoom in on Europe's drinking culture and give their views on taxing the rich.

Lebanon: Is a new wave of refugees coming to the EU?

Terrorist state Iran attacks Israel with missiles

Belarus: ICC investigates dictator Lukashenko

NATO: Ukraine ‘at the top of the list!’

NATO is training to fight cyber attacks

Digital Ocean Twin: Protecting the Oceans

Digital Ocean Twin: Protecting the Oceans

What is the outlook for France’s economy?

How melting Alpine glaciers affect valleys

The EU Commission and its climate targets?

Irish government to subsidise school books
