RBGPF | 0% | 63 | $ | |
CMSC | -0.14% | 21.98 | $ | |
NGG | -1.85% | 71.675 | $ | |
SCS | 0.25% | 9.945 | $ | |
GSK | -2.38% | 38.925 | $ | |
BTI | -0.6% | 43.29 | $ | |
AZN | -1.74% | 70.56 | $ | |
CMSD | -0.45% | 22.2 | $ | |
RIO | -1.03% | 58.795 | $ | |
VOD | -0.31% | 9.73 | $ | |
RELX | -0.68% | 54.26 | $ | |
BP | 1.51% | 27.88 | $ | |
JRI | 0.5% | 12.975 | $ | |
BCE | -3.66% | 21.465 | $ | |
RYCEF | 1.28% | 10.13 | $ | |
BCC | -0.31% | 92.995 | $ |
Brussels, my Love? EU-Market "sexy" for voters?
In this edition, panellists reflect on the woes of the EU single market in the context of a shrinking European economy. They also zoom in on Europe's drinking culture and give their views on taxing the rich.

EU: Greenpeace warns of dying farms

EU: Tariffs on all Chinese electric Cars

Zelenskyy: ‘What worked in Israel work also in Ukraine’

Electric car crisis: Future of a Audi plant?

Vladimir Putin, War criminal and Dictator of Russia

EU vs. Hungary: Lawsuit over ‘national sovereignty’ law

Ukraine: Zelenskyy appeals for international aid

Lebanon: Is a new wave of refugees coming to the EU?

Terrorist state Iran attacks Israel with missiles

Belarus: ICC investigates dictator Lukashenko

NATO: Ukraine ‘at the top of the list!’
