RYCEF | 0.14% | 14.2 | $ | |
BCE | 0.06% | 23.595 | $ | |
NGG | 3.14% | 72.67 | $ | |
RBGPF | 0.08% | 75 | $ | |
SCS | 34.7% | 15.59 | $ | |
SCU | 0% | 12.72 | $ | |
CMSC | 0% | 22.87 | $ | |
BCC | -0.16% | 83.1 | $ | |
RIO | 0.6% | 60.01 | $ | |
GSK | -1.21% | 37.11 | $ | |
VOD | 0.5% | 11.015 | $ | |
BTI | 2.1% | 55.51 | $ | |
AZN | -0.63% | 73.485 | $ | |
RELX | 0.33% | 51.76 | $ | |
CMSD | 0% | 23.35 | $ | |
JRI | 0.61% | 13.18 | $ | |
BP | 1.37% | 32.205 | $ |
Holy souls on display at 2024 Venice Biennale
Italian visual artist Maurizio Cattelan is known for shocking crowds with his tongue-in-cheek installations and bombastic structures, but he has painted something a little more down-to-earth for one of the art world's most anticipated events, the 2024 Venice Biennale: a pair of feet.

Germany: The fight against economic migrants

Polish PM and the danger of asylum seekers

Ukraine: Recruiters searched Kyiv venues

EU: Austrian elections shake Establishment

Terrorist state Iran: ‘We are ready to attack Israel again’

EU: Greenpeace warns of dying farms

EU: Tariffs on all Chinese electric Cars

Zelenskyy: ‘What worked in Israel work also in Ukraine’

Electric car crisis: Future of a Audi plant?

Vladimir Putin, War criminal and Dictator of Russia

EU vs. Hungary: Lawsuit over ‘national sovereignty’ law
