RBGPF | 0.69% | 74.94 | $ | |
SCS | -1.22% | 10.205 | $ | |
CMSC | -0.13% | 22.82 | $ | |
BCC | -1.23% | 82.79 | $ | |
RELX | -0.91% | 51.42 | $ | |
RIO | -0.6% | 59.415 | $ | |
GSK | 0.58% | 37.365 | $ | |
BCE | 1.48% | 23.68 | $ | |
CMSD | 0.13% | 23.301 | $ | |
SCU | 0% | 12.72 | $ | |
NGG | 1.68% | 71.59 | $ | |
AZN | 0.75% | 73.64 | $ | |
RYCEF | -1.29% | 14 | $ | |
VOD | 1.14% | 10.935 | $ | |
JRI | -0.24% | 13.099 | $ | |
BTI | 1.16% | 54.31 | $ | |
BP | -1.44% | 31.695 | $ |
Holy souls on display at 2024 Venice Biennale
Italian visual artist Maurizio Cattelan is known for shocking crowds with his tongue-in-cheek installations and bombastic structures, but he has painted something a little more down-to-earth for one of the art world's most anticipated events, the 2024 Venice Biennale: a pair of feet.

US Federal Reserve raises interest rate to highest level

Brasilien: Jair Bolsonaro Wahlniederlage ein

Austrian President: Second term!

Russian war crimes!

Economic chaos in Italy

Ukraine's fight against the Russian terrorist state

Live coverage of HM Queen Elizabeth II's state funeral

LIVE: Farewell to Queen Elizabeth II.

King Charles III promises 'lifelong service' to the Nation

The Queen: From Churchill to Yeltsin and Tito to Trudeau

Queen Elizabeth II dies aged 96
