| NGG | -0.16% | 75.99 | $ | |
| RBGPF | -0.42% | 76 | $ | |
| RYCEF | -2.13% | 13.61 | $ | |
| BTI | -0.29% | 58.49 | $ | |
| AZN | -0.95% | 91.86 | $ | |
| RIO | 0.83% | 72.55 | $ | |
| SCS | 0.15% | 16.315 | $ | |
| GSK | -0.42% | 47.66 | $ | |
| CMSC | 0% | 23.41 | $ | |
| BCC | 0.31% | 76.26 | $ | |
| VOD | -0.97% | 12.35 | $ | |
| RELX | -0.55% | 39.99 | $ | |
| JRI | -0.22% | 13.77 | $ | |
| BP | 1.29% | 36.57 | $ | |
| BCE | -0.15% | 23.475 | $ | |
| CMSD | 0.12% | 23.347 | $ |
Activists organise "flotilla" with aid for Gaza
The so-called 'Freedom Flotilla Coalition' is expected to depart Turkey in the coming days in an attempt to reach the shores of Gaza and deliver aid.
EU Residence permits: Record level to third nationals
Trump announces Homan as new 'border czar'
EU: How do we deal with Donald Trump?
Watch Live: Trump or Harris? America votes!
Georgia: Ruling party celebrates election victory
Asylum seekers: Return centres – a Solution?
Climate change: A farm in Rotterdam
EU: Overcoming barriers to equality
Germany and its outdated pension system
How important is sustainable development?
Berlin: EU-Summit of western Balkan heads of state