CMSC | 0.32% | 22.08 | $ | |
BCC | 0.84% | 94.07 | $ | |
GSK | -2.32% | 38.945 | $ | |
CMSD | -0.19% | 22.258 | $ | |
BTI | -0.8% | 43.205 | $ | |
NGG | -1.42% | 71.975 | $ | |
SCS | 0.55% | 9.975 | $ | |
AZN | -2.09% | 70.32 | $ | |
RIO | -1.12% | 58.74 | $ | |
BCE | -2.32% | 21.745 | $ | |
RBGPF | 0% | 63 | $ | |
RYCEF | 1.96% | 10.2 | $ | |
JRI | 0.46% | 12.97 | $ | |
BP | 0.85% | 27.695 | $ | |
RELX | -0.96% | 54.11 | $ | |
VOD | -0.36% | 9.725 | $ |
The EU Commission and its climate targets?
This edition of State of the Union focuses on the catastrophic floods in central Europe, the presentation of the EU commissioners-designate and the economic power of the European Green Deal.

Business: Is it important to speak multiple languages?

Trump's return could leave Europe 'on its own'

NASA and Lockheed partner present X-59 Quesst

China: Gigantic LED in a shopping centre

Did you know everything about panda bears?

Ukraine has a future as a glorious heroic state!

To learn: Chinese school bought an Airbus A320

Countries across Europe are tightening security measures

Five elections in 2024 that will shape Europe!

Norway: Russians sceptical about Russia's terror against Ukraine

Nepal: Crowd demands reinstatement of the monarchy
