| RIO | 3.12% | 96.42 | $ | |
| CMSC | 0.06% | 23.585 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| NGG | -0.26% | 87.83 | $ | |
| BTI | -3.2% | 60.855 | $ | |
| RYCEF | 2.65% | 17.34 | $ | |
| CMSD | 0.15% | 23.985 | $ | |
| BP | 0.6% | 39.245 | $ | |
| RBGPF | 0.12% | 82.5 | $ | |
| BCE | 1.49% | 25.46 | $ | |
| VOD | 2.2% | 15.45 | $ | |
| BCC | -0.83% | 90.28 | $ | |
| JRI | -0.78% | 12.87 | $ | |
| RELX | -0.63% | 29.195 | $ | |
| GSK | -2.04% | 59.025 | $ | |
| AZN | -2.45% | 188.41 | $ |
Terrorist state Iran attacks Israel with missiles
Iran has attacked Israel with ballistic missiles. The skies were filled with deadly missiles fired by the criminal mullah regime at the Jewish state. The Iranian terrorist regime has fired a total of 181 missiles at Israel. According to information, there have been impacts in several Israeli cities, including Tel Aviv.
EU misstep on mercosur Deal
Argentina reshapes oil
Power at the Heart of Iran
Cuba Strangled by US Pressure
Trump's attack on the Dollar
Greenland Deal – and now?
Trump's hesitation in Iran
Cuba’s bleak oil crisis
Venezuela’s economic roadmap
Iran unrest and US threats
Iran's collapse fuels Revolt