| NGG | -0.16% | 75.99 | $ | |
| RBGPF | -0.42% | 76 | $ | |
| RYCEF | -2.13% | 13.61 | $ | |
| BTI | -0.29% | 58.49 | $ | |
| AZN | -0.95% | 91.86 | $ | |
| RIO | 0.83% | 72.55 | $ | |
| SCS | 0.15% | 16.315 | $ | |
| GSK | -0.42% | 47.66 | $ | |
| CMSC | 0% | 23.41 | $ | |
| BCC | 0.31% | 76.26 | $ | |
| VOD | -0.97% | 12.35 | $ | |
| RELX | -0.55% | 39.99 | $ | |
| JRI | -0.22% | 13.77 | $ | |
| BP | 1.29% | 36.57 | $ | |
| BCE | -0.15% | 23.475 | $ | |
| CMSD | 0.12% | 23.347 | $ |
Electric car crisis: Future of a Audi plant?
Audi's Brussels plant is assembling an 80,000 euro electric SUV, which turns out to be too expensive for Europeans. After 2025, production will probably relocate to Mexico. Workers and unions are not happy.
EU calls for tougher measures for a ‘tobacco-free generation’
This Summer experiences Romania first heatwave
Mike Pence: U.S. will continue to support Ukraine
Activists organise "flotilla" with aid for Gaza
Holy souls on display at 2024 Venice Biennale
Brussels, my Love? EU-Market "sexy" for voters?
The great Cause: Biden-Harris 2024
UN: Tackling gender inequality crucial to climate crisis
Scientists: "Mini organs" from human stem cells
ICC demands arrest of Russian officers