CMSC | 0.54% | 22.15 | $ | |
SCS | 2.76% | 10.15 | $ | |
BCC | 3.25% | 95.82 | $ | |
RIO | 2.11% | 59.815 | $ | |
RBGPF | 6.26% | 67.21 | $ | |
CMSD | 0.22% | 22.31 | $ | |
BCE | -1.16% | 21.195 | $ | |
JRI | -0.08% | 13 | $ | |
RYCEF | 1.26% | 10.35 | $ | |
NGG | -0.15% | 71.545 | $ | |
AZN | 2.44% | 72.275 | $ | |
RELX | 1.57% | 54.94 | $ | |
GSK | 0.18% | 38.82 | $ | |
BTI | -0.52% | 43.075 | $ | |
VOD | -0.78% | 9.655 | $ | |
BP | 0.53% | 28.029 | $ |
Zelenskyy: ‘What worked in Israel work also in Ukraine’
If missile defence was possible for Israel against the terrorist state of Iran, missile defence must also be made possible for Ukraine against the terrorist state of Russia!

Business: Is it important to speak multiple languages?

Trump's return could leave Europe 'on its own'

NASA and Lockheed partner present X-59 Quesst

China: Gigantic LED in a shopping centre

Did you know everything about panda bears?

Ukraine has a future as a glorious heroic state!

To learn: Chinese school bought an Airbus A320

Countries across Europe are tightening security measures

Five elections in 2024 that will shape Europe!

Norway: Russians sceptical about Russia's terror against Ukraine

Nepal: Crowd demands reinstatement of the monarchy
