SCU | 0% | 12.72 | $ | |
CMSC | -0.04% | 23.06 | $ | |
JRI | 0.23% | 13.23 | $ | |
RBGPF | -0.11% | 74.92 | $ | |
BCC | 5.6% | 87.62 | $ | |
SCS | -3.66% | 15.995 | $ | |
NGG | -0.56% | 72.245 | $ | |
RIO | -0.69% | 59.59 | $ | |
CMSD | -0.21% | 23.58 | $ | |
GSK | -1.06% | 37.285 | $ | |
RYCEF | -1.05% | 14.35 | $ | |
BCE | 1.25% | 23.605 | $ | |
BP | 3.06% | 33.515 | $ | |
VOD | 0.32% | 11.075 | $ | |
AZN | -0.43% | 74.27 | $ | |
RELX | -2.76% | 50.575 | $ | |
BTI | 0.48% | 55.82 | $ |
Germany: The fight against economic migrants
German industry is concerned about border controls leading to delays and higher costs, and is calling for various measures – even though everyone understands that these controls are urgently needed to keep out unauthorised asylum seekers and freeloading economic refugees!

EU Residence permits: Record level to third nationals

Trump announces Homan as new 'border czar'

EU: How do we deal with Donald Trump?

Watch Live: Trump or Harris? America votes!

Georgia: Ruling party celebrates election victory

Asylum seekers: Return centres – a Solution?

Climate change: A farm in Rotterdam

EU: Overcoming barriers to equality

Germany and its outdated pension system

How important is sustainable development?

Berlin: EU-Summit of western Balkan heads of state
