| RYCEF | 1.38% | 13.8 | $ | |
| NGG | -0.38% | 75.82 | $ | |
| CMSC | -0.37% | 23.375 | $ | |
| GSK | -0.67% | 47.54 | $ | |
| SCS | 0.85% | 16.43 | $ | |
| BTI | -0.52% | 58.355 | $ | |
| VOD | -2.21% | 12.2 | $ | |
| AZN | -2.02% | 90.89 | $ | |
| RBGPF | -0.42% | 76 | $ | |
| BP | 0.94% | 36.442 | $ | |
| CMSD | -0.04% | 23.31 | $ | |
| BCC | 0.29% | 76.24 | $ | |
| RIO | 0.74% | 72.49 | $ | |
| BCE | -0.04% | 23.5 | $ | |
| JRI | -0.07% | 13.79 | $ | |
| RELX | -1.03% | 39.8 | $ |
Germany: The fight against economic migrants
German industry is concerned about border controls leading to delays and higher costs, and is calling for various measures – even though everyone understands that these controls are urgently needed to keep out unauthorised asylum seekers and freeloading economic refugees!
EU Residence permits: Record level to third nationals
Trump announces Homan as new 'border czar'
EU: How do we deal with Donald Trump?
Watch Live: Trump or Harris? America votes!
Georgia: Ruling party celebrates election victory
Asylum seekers: Return centres – a Solution?
Climate change: A farm in Rotterdam
EU: Overcoming barriers to equality
Germany and its outdated pension system
How important is sustainable development?
Berlin: EU-Summit of western Balkan heads of state