SCU | 0% | 12.72 | $ | |
CMSD | 0.17% | 22.89 | $ | |
SCS | 0.66% | 10.58 | $ | |
NGG | -0.11% | 72.15 | $ | |
BCC | 1.94% | 88.14 | $ | |
RBGPF | -1.52% | 73.88 | $ | |
GSK | -0.68% | 37.97 | $ | |
AZN | -1.4% | 72.66 | $ | |
RIO | -1.16% | 63.1 | $ | |
BCE | -0.95% | 24.2 | $ | |
CMSC | 0.24% | 22.485 | $ | |
BTI | -0.71% | 52.25 | $ | |
JRI | -0.46% | 13.09 | $ | |
VOD | -0.79% | 11.43 | $ | |
RYCEF | -0.3% | 13.2 | $ | |
RELX | -1.86% | 52.73 | $ | |
BP | 0.22% | 32.2 | $ |
Putin's War Will Go Bankrupt if the Oil Prices Drop
The oil prices can suddenly drop if Saudi Arabia decides to boost production and flood the market with cheap oil. That's catastrophic for the Russian budget and for the war budget in particular. Putin will basically "go bankrupt" for financing the war against Ukraine and the West if the oil prices fall low enough.
But there's a bigger player to that, too. China is a major world player and it is getting Russia more and more dependent on its political will.

Japan's financial precipice

Iraq vs. Iran – The end?

France's debt is growing

Azerbaijan defies Russia

Geopolitics: Peru's balancing act

Spain defies NATO's 5% goal

Israel's Covert Nuclear Rise

Iran's Nuclear Ambitions

Germany's Anti-Woke Tide

Demographic Collapse Crisis

Israel's War on Iran's Ayatollahs
