SCU | 0% | 12.72 | $ | |
GSK | -0.82% | 37.015 | $ | |
CMSC | 0.09% | 23.091 | $ | |
RYCEF | -1.19% | 14.33 | $ | |
CMSD | 0.25% | 23.57 | $ | |
RBGPF | -0.03% | 74.92 | $ | |
RIO | 1.17% | 60.405 | $ | |
AZN | -0.5% | 74.11 | $ | |
NGG | 0.51% | 72.65 | $ | |
BCC | -3.74% | 83.645 | $ | |
JRI | 0.53% | 13.33 | $ | |
BCE | 0.08% | 23.58 | $ | |
BTI | 0.8% | 56.289 | $ | |
VOD | 2.93% | 11.435 | $ | |
BP | 2.41% | 34.43 | $ | |
SCS | 1.24% | 16.16 | $ | |
RELX | -3.73% | 48.77 | $ |
EU: Military spending is on the rise!
Response to the criminal and internationally illegal behaviour of the terrorist state of Russia: Largely fuelled by the war in Ukraine, EU member states' military spending peaked at €279 billion in 2023, with 2024 expected to hit €326 billion.

EU calls for tougher measures for a ‘tobacco-free generation’

This Summer experiences Romania first heatwave

Mike Pence: U.S. will continue to support Ukraine

Activists organise "flotilla" with aid for Gaza

Holy souls on display at 2024 Venice Biennale

Brussels, my Love? EU-Market "sexy" for voters?

The great Cause: Biden-Harris 2024

UN: Tackling gender inequality crucial to climate crisis

Scientists: "Mini organs" from human stem cells

ICC demands arrest of Russian officers

Europe and its "big" goals for clean hydrogen
