RBGPF | -0.71% | 63 | $ | |
RYCEF | -3.54% | 9.9 | $ | |
NGG | -0.36% | 72.775 | $ | |
BCC | -2.22% | 92.45 | $ | |
SCS | -0.81% | 9.93 | $ | |
CMSC | -0.24% | 22.187 | $ | |
GSK | 1.67% | 39.63 | $ | |
RIO | -2.95% | 59.135 | $ | |
AZN | 0.08% | 71.77 | $ | |
RELX | 1.28% | 54.485 | $ | |
VOD | 1.49% | 9.725 | $ | |
JRI | -0.23% | 12.9 | $ | |
CMSD | -0.13% | 22.32 | $ | |
BCE | 0.84% | 22.105 | $ | |
BTI | 1.69% | 43.595 | $ | |
BP | -2.43% | 27.405 | $ |
EU: Military spending is on the rise!
Response to the criminal and internationally illegal behaviour of the terrorist state of Russia: Largely fuelled by the war in Ukraine, EU member states' military spending peaked at €279 billion in 2023, with 2024 expected to hit €326 billion.

Climate change: A farm in Rotterdam

EU: Overcoming barriers to equality

Germany and its outdated pension system

How important is sustainable development?

Berlin: EU-Summit of western Balkan heads of state

Putin's War Will Go Bankrupt if the Oil Prices Drop

Germany: The fight against economic migrants

Polish PM and the danger of asylum seekers

Ukraine: Recruiters searched Kyiv venues

EU: Austrian elections shake Establishment

Terrorist state Iran: ‘We are ready to attack Israel again’
